Ford 7600 Utility Tractor is equipped with a Ford turbocharged diesel 4-cylinder liquid-cooled 256 ci [4.2 L] engine, which delivers 96.7 hp [72.1 kW] power at a rated rpm 2100.
Ford 7600 Utility Tractor featured a Ford 4.2L 4-cyl diesel and Ford 4.4L 4-cyl diesel engine, 4×2 2WD/4×4 MFWD 4WD, 4435 lbs [2011 kg] Rear lift, 5580 to 10760 pounds weight, 9 qts [8.5 L] engine oil capacity, 16 forward and 4 reverse gears.
Ford 7600 Utility tractor attachments include Ford 772, Ford 772QT, and Ford 774 front-end loader.
Now, let’s find out the Ford 7600 Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Ford 7600 Original Price: $13,300 (1981)
Engine | Ford turbocharged diesel 4-cylinder liquid-cooled 256 ci [4.2 L] |
Bore/Stroke: | 4.4094×4.2126 inches [112 x 107 mm] |
Power (gross): | 96.7 hp [72.1 kW] |
Air cleaner: | paper element with pre-cleaner |
Compression: | 15.6:1 |
Rated RPM: | 2100 |
Torque: | 272 lb-ft [368.8 Nm] |
Torque RPM: | 1600 |
Starter volts: | 12 |
Oil capacity: | 9 qts [8.5 L] |
Coolant capacity: | 14 qts [13.2 L] |
Fuel: | 33 gal [124.9 L] |
32 gal [121.1 L] * |
Rear Type: | II |
Control: | Load Monitor draft sensing |
Rear lift: | 4435 lbs [2011 kg] |
Engine (gross): | 96.7 hp [72.1 kW] |
Engine (net): | 91 hp [67.9 kW] |
PTO (claimed): | 84 hp [62.6 kW] |
Drawbar (tested): | 65.33 hp [48.7 kW] |
PTO (tested): | 84.79 hp [63.2 kW] |
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Final drives: | outboard planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | differential wet disc |
Cab: | Open operator station. Cab optional with available heat and air-conditioning. |
Transmission: | Dual-Power |
Type: | two-speed power shift |
Gears: | 16 forward and 4 reverse |
Clutch: | dry disc |
Pressure: | 2100 psi [144.8 bar] |
Pump flow: | 9.7 gpm [36.7 lpm] |
Rear PTO: | independent |
Rear RPM: | 540/1000 |
Weight (shipping): | 5580 lbs [2531 kg] |
Weight (operating): | 7440 lbs [3374 kg] (with cab) |
Weight (ballasted): | 10760 lbs [4880 kg] |
Wheelbase: | 88 inches [223 cm] |
Length: | 145.3 inches [369 cm] |
Width: | 73.2 inches [185 cm] * |
Height (hood): | 68.5 inches [173 cm] |
Height (cab): | 106.6 inches [270 cm] |
Clearance (front axle): | 18.2 inches [46 cm] |
24 inches [60 cm] * | |
Front tread: | 52.5 to 80.5 inches [133 to 204 cm] |
Rear tread: | 52 to 80 inches [132 to 203 cm] 66 to 90 inches (power-adjust) [167 to 228 cm] (power-adjust) |
Ag front: | 7.50-18 |
Ag rear: | 16.9-30 |
Charging system: | alternator |
Charging amps: | 51 |
Volts: | 12 |
Amp-hours: | 128 |
Loader: | |
Loader type: | Ford 772 |
Weight: | 930 lbs [421 kg] |
Height (to pin): | 124 inches [314 cm] |
Clearance, dumped bucket: | 98.7 inches [250 cm] |
Dump reach: | 24 inches [60 cm] |
Dump angle: | 35 |
Reach ground: | 77 inches [195 cm] |
Rollback angle: | 6 |
Breakout force (lift): | 3800 lbs [1723 kg] |
Lift to full height (at pin): | 2460 lbs [1115 kg] |
Bucket width: | 48 inches [121 cm] |
Raise time to height: | 9 s |
Lowering time: | 5.5 s |
Rollback time: | 3 s |
Loader: | |
Loader type: | Ford 774 |
Weight: | 1689 lbs [766 kg] |
Height (to pin): | 176 inches [447 cm] |
Clearance, dumped bucket: | 108 inches [274 cm] |
Dump reach: | 48 inches [121 cm] |
Dump angle: | 35 |
Reach ground: | 83 inches [210 cm] |
Rollback angle: | 13 |
Breakout force (lift): | 4500 lbs [2041 kg] |
Lift to full height (at pin): | 2000 lbs [907 kg] |
Bucket width: | 78 inches [198 cm] |
Raise time to height: | 5.5 s |
Lowering time: | 5 s |
Rollback time: | 5 s |
Loader: | |
Loader type: | Ford 772QT |
Weight: | 1261 lbs [571 kg] |
Height (to pin): | 128 inches [325 cm] |
Clearance, dumped bucket: | 105 inches [266 cm] |
Dump reach: | 43 inches [109 cm] |
Dump angle: | 45 |
Reach ground: | 76 inches [193 cm] |
Rollback angle: | 8 |
Breakout force (lift): | 3900 lbs [1769 kg] |
Lift to full height (at pin): | 2500 lbs [1134 kg] |
Bucket width: | 48 inches [121 cm] |
Raise time to height: | 8.5 s |
Lowering time: | 5 s |
Rollback time: | 3 s |
That was all about the Ford 7600 Tractor Price, Specs, Review, and Key Features, but if you have any query regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Ford 3600 HP Price, Serial Numbers, Reviews, Specs, Horsepower, Engine Oil Capacity, Attachments, History, Features…
Ford LGT-165 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Ford 6600 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
Ford 9600 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjp%2Bmq5xdbINxfI4%3D